Alter | 34 Jahre alt (12/09/1987) |
---|---|
Gewicht | 67 kg (148 lb) |
Körpergröße | 172 cm (5 feet 8 inch) |
Styles | Muay thai |
Level | Professionalität |
Gym/Club | Team Tachouaft ![]() |
Manager | Karim Tachouaft |
Nationalität | Frankreich ![]() |
Ergebnis | Technik | StyleStyle | Video | Gegner | Event | Datum |
---|---|---|---|---|---|---|
NiederlageDecision | Decision | MTMuay thai | ![]() |
![]() |
09/05/2009 | |
SiegDecision | Decision | MTMuay thai | ![]() |
![]() |
29/11/2008 |
S | N | U | ||||
Muay thai | Pro | 26 | - | 1 | - | 1 |
Kickboxen | Semi-pro | 0 | - | 0 | - | 0 |
Alter: | 33 Jahre alt (1988) |
---|---|
Gewicht: | 70 kg (154 lb) |
Styles: | Muay thai |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 32 | - | 4 | - | 4 |
K-1 | Pro | 8 | - | 1 | - | 1 |
Kickboxen | Amateur | 12 | - | 3 | - | 3 |
Alter: | 34 Jahre alt (1988) |
---|---|
Gewicht: | 69.9 kg (154 lb) |
Styles: | Muay thai, K-1, Kick… |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 9 | - | 2 | - | 2 |
K-1 | Pro | 2 | - | 0 | - | 0 |
Alter: | 27 Jahre alt (1995) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai, K-1 |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Amateur | 29 | - | 6 | - | 6 |
Alter: | 28 Jahre alt (1993) |
---|---|
Gewicht: | 70 kg (154 lb) |
Styles: | Muay thai |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 8 | - | 1 | - | 0 |
Alter: | 34 Jahre alt (1988) |
---|---|
Gewicht: | 70 kg (154 lb) |
Styles: | Muay thai |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Amateur | 7 | - | 3 | - | 3 |
Alter: | 33 Jahre alt (1989) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai |
Level: | Amateur |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 7 | - | 4 | - | 1 |
Alter: | 30 Jahre alt (1991) |
---|---|
Gewicht: | 70 kg (154 lb) |
Styles: | Muay thai |
Level: | Semi-professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Amateur | 2 | - | 4 | - | 1 |
Alter: | 32 Jahre alt (1990) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai |
Level: | Amateur |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Amateur | 58 | - | 6 | - | 1 |
Alter: | 28 Jahre alt (1993) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai |
Level: | Semi-professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 8 | - | 1 | - | 1 |
Alter: | 30 Jahre alt (1991) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai |
Level: | Semi-professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Amateur | 7 | - | 1 | - | 1 |
Alter: | 34 Jahre alt (1988) |
---|---|
Gewicht: | 65 kg (143 lb) |
Styles: | Muay thai |
Level: | Amateur |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Amateur | 8 | - | 5 | - | 5 |
K-1 | Amateur | 2 | - | 1 | - | 1 |
Alter: | 20 Jahre alt (2002) |
---|---|
Gewicht: | 64 kg (141 lb) |
Styles: | Muay thai, K-1 |
Level: | Amateur |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 22 | - | 4 | - | 4 |
K-1 | Pro | 4 | - | 1 | - | 1 |
Boxen | Amateur | 3 | - | 1 | - | 1 |
Alter: | 32 Jahre alt (1990) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai, K-1, Boxen |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 8 | - | 7 | - | 0 |
Kickboxen | Semi-pro | 1 | - | 1 | - | 0 |
K-1 | Amateur | 0 | - | 0 | - | 0 |
Full contact | Semi-pro | 7 | - | 6 | - | 0 |
Alter: | 34 Jahre alt (1987) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai, Kickboxen… |
Level: | Semi-professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 33 | - | 17 | - | 0 |
Alter: | 28 Jahre alt (1993) |
---|---|
Gewicht: | 65 kg (143 lb) |
Styles: | Muay thai |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 3 | - | 5 | - | 5 |
K-1 | Semi-pro | 3 | - | 0 | - | 0 |
Alter: | 25 Jahre alt (1996) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai, K-1 |
Level: | Semi-professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 4 | - | 1 | - | 1 |
K-1 | Pro | 2 | - | 0 | - | 0 |
Kickboxen | Amateur | 13 | - | 3 | - | 3 |
Muay thai | Amateur | 8 | - | 3 | - | 3 |
Boxen | Amateur | 5 | - | 2 | - | 2 |
Alter: | 22 Jahre alt (2000) |
---|---|
Gewicht: | 70 kg (154 lb) |
Styles: | Muay thai, K-1, Kick… |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Amateur | 6 | - | 2 | - | 2 |
Alter: | 25 Jahre alt (1996) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai |
Level: | Amateur |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 17 | - | 0 | - | 4 |
K-1 | Semi-pro | 1 | - | 1 | - | 0 |
Alter: | 32 Jahre alt (1989) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai, K-1 |
Level: | Semi-professionalität |
Nationalität: | ![]() |
Alter: | 30 Jahre alt (1992) |
---|---|
Gewicht: | 65 kg (143 lb) |
Level: | |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 15 | - | 9 | - | 9 |
Alter: | 32 Jahre alt (1989) |
---|---|
Gewicht: | 70 kg (154 lb) |
Styles: | Muay thai |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 17 | - | 1 | - | 2 |
Alter: | 33 Jahre alt (1988) |
---|---|
Gewicht: | 70 kg (154 lb) |
Styles: | Muay thai |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 11 | - | 4 | - | 4 |
Alter: | 34 Jahre alt (1988) |
---|---|
Gewicht: | 64 kg (141 lb) |
Styles: | Muay thai |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 1 | - | 1 | - | 1 |
Muay thai | Amateur | 9 | - | 1 | - | 1 |
Kickboxen | Amateur | 2 | - | 2 | - | 2 |
Alter: | 32 Jahre alt (1990) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai, Kickboxen |
Level: | Semi-professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 1 | - | 1 | - | 1 |
Muay thai | Amateur | 9 | - | 8 | - | 8 |
Alter: | 26 Jahre alt (1996) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai |
Level: | Semi-professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Pro | 16 | - | 6 | - | 6 |
Boxen | Amateur | 15 | - | 8 | - | 8 |
Muay thai | Amateur | 10 | - | 0 | - | 0 |
Alter: | 28 Jahre alt (1993) |
---|---|
Gewicht: | 67 kg (148 lb) |
Styles: | Muay thai, Boxen |
Level: | Professionalität |
Nationalität: | ![]() |
S | N | U | ||||
Muay thai | Semi-pro | 17 | - | 1 | - | 1 |
K-1 | Semi-pro | 4 | - | 1 | - | 1 |
Kickboxen | Semi-pro | 3 | - | 0 | - | 0 |
Alter: | 31 Jahre alt (1991) |
---|---|
Gewicht: | 64 kg (141 lb) |
Styles: | Muay thai, K-1, Kick… |
Level: | Semi-professionalität |
Nationalität: | ![]() |